4080LP
Engine manufacturer | Deutz |
Motor type | TCD 2.9 L4 S5 |
Cylinder | 4 |
Drive output | 55,4 kW 55,4 kW |
Drive output | 74,3 HP 75 PS |
At max. rpm | 2.300 rpm 2.300 U/min |
Cylinder capacity | 176,97 in³ 2.900 cm³ |
Type of coolant | Wasser/Ladeluft |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Operating voltage | 12 V |
Battery | 100 Ah |
Alternator | 85 A |
Operating weight | 12.699 lb 5.760 kg |
Tipping load with bucket – machine straight, loading frame horizontal | 7.209 lb 3.270 kg |
Tipping load with bucket – machine pivoted, loading frame horizontal | 6.087 lb 2.761 kg |
Tipping load with pallet fork – machine straight, loading frame horizontal | 6.691 lb 3.035 kg |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 5.730 lb 2.599 kg |
Driver's cab | FSD (Kabine) |
Tank capacity for fuel | 21,66 US gal 82 l |
Tank capacity for hydraulic oil | 17,44 US gal 66 l |
Type of drive | hydrostatisch |
Drive unit | Gelenkwelle |
Speed levels | 2 |
Axle | PA 1422 |
Travel speed Standard | 0-12,43 mph 0-20 km/h |
Travel speed Option 1 | 0-18,64 mph 0-30 km/h |
Operating brake | Hydrostatischer Fahrantrieb auf alle 4 Räder wirkend (verschleißfrei) |
Parking brake | Betriebs- und Feststellbremse im Antriebsstrang auf alle 4 Räder wirkend |
Differential lock | 100% Vorderachse + Hinterachse |
Drive hydraulics working pressure (max.) | 6454 psi 445 bar |
Work hydraulics discharge volume (max.) | 16,91 (19,55-30,38) gpm 64 (74-115) l/min |
Work hydraulics working pressure (max.) | 3046 psi 210 bar |
Kinematics type | Z |
Lifting cylinder | 2 |
Tipping cylinder | 1 |
Quick change system | hydraulisch |
Steering type | Hydraulische Knick-Pendellenkung |
Steering cylinder | 1 |
Oscillating angle | ±12 Grad |
Average sound power level LwA (operator's canopy) | 99,9 dB(A) |
Guaranteed sound power level LwA (operator's canopy) | 101 dB(A) |
Specified sound pressure level LpA (operator's canopy) | 84 dB(A) |
Average sound power level LwA (cabin) | 99,9 dB(A) |
Guaranteed sound power level LwA (cabin) | 101 dB(A) |
Specified sound pressure level LpA (cabin) | 80 dB(A) |
Free text |
FSD = Fahrerschutzdach DPF = Dieselpartikelfilter DOC = Dieseloxidationskatalysator SCR = Selektive katalytische Reduktion Kipplastberechnung nach ISO 14397 |