Thank you
Your request has been sent successfully
| Engine manufacturer | Perkins |
| Motor type | 404J-E22T |
| Cylinder | 4 |
| Drive output | 45 kW |
| Drive output | 61 PS |
| At max. rpm | 2.600 U/min |
| Maximum torque | 222 Nm |
| Cylinder capacity | 2.216 cm³ |
| Type of coolant | Wasser |
| Exhaust standard level | V |
| Exhaust aftertreatment | DOC/DPF |
| Average sound power level LwA (cabin) | 94 dB(A) |
| Guaranteed sound power level LwA (cabin) | 97 dB(A) |
| Specified sound pressure level LpA (cabin) | 70 dB(A) |
| Engine manufacturer | Perkins |
| Motor type | 404J-E22TA |
| Cylinder | 4 |
| Drive output | 55 kW |
| Drive output | 75 PS |
| At max. rpm | 2.600 U/min |
| Maximum torque | 270 Nm |
| Cylinder capacity | 2.216 cm³ |
| Type of coolant | Wasser |
| Exhaust standard level | V |
| Exhaust aftertreatment | DOC/DPF |
| Average sound power level LwA (cabin) | 95,6 dB(A) |
| Guaranteed sound power level LwA (cabin) | 97 dB(A) |
| Specified sound pressure level LpA (cabin) | 71 dB(A) |
| Operating voltage | 12 V |
| Battery | 77 Ah |
| Alternator | 120 A |
| Payload (max.) | 2.500 kg |
| Operating weight | 4.650 kg |
| Driver's cab | Kabine |
| Tank capacity for fuel | 95 l |
| Tank capacity for hydraulic oil | 29 l |
| Type of drive | ecDrive (Electronic Controlled Drive) |
| Drive unit | hydrostatisch über Verteilergetriebe und Gelenkwelle |
| Speed levels | 2 |
| Axle | PAL 1660 |
| Travel speed Standard | 0-20 km/h |
| Travel speed Option 1 | 0-25 km/h |
| Travel speed Option 2 | 0-35 km/h |
| Operating brake | Scheibenbremse |
| Parking brake | Scheibenbremse |
| Differential lock | 100% Vorderachse |
| Drive hydraulics working pressure (max.) | 410 (470) bar |
| Work hydraulics discharge volume (max.) | 75 l/min |
| Work hydraulics working pressure (max.) | 250 bar |
| Lifting cylinder | 1 |
| Tipping cylinder | 1 |
| Quick change system | mechanisch (hydraulisch) |
| Steering type | Hydraulische Allradlenkung mit Endlagensynchronisation |
| Steering cylinder | 2 |
| Steering angle max. | 2x38 Grad |
| Oscillating angle of the rear axle | ± 8 Grad |
|
DPF = Dieselpartikelfilter DOC = Dieseloxidationskatalysator SCR = Selektive katalytische Reduktion |
|
|